Nikon Zf vs Panasonic Lumix S5 II
Nikon Zf vs Panasonic Lumix S5 II - specs side by side.
Full specs
| Spec | Nikon Zf | Panasonic Lumix S5 II |
|---|---|---|
| Price (list) | - | - |
| Sensor | Full-frame | Full-frame |
| Megapixels | 24.5 | 24.2 |
| Mount | Nikon Z | L-mount |
| In-body stabilization | Yes | Yes |
| Max video | 4K60 | 6K30 |
| Weight (g) | 710 | 740 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.