Nikon Z 24-70mm f/2.8 S vs Nikon Z 40mm f/2
Nikon Z 24-70mm f/2.8 S vs Nikon Z 40mm f/2 - specs side by side.
Full specs
| Spec | Nikon Z 24-70mm f/2.8 S | Nikon Z 40mm f/2 |
|---|---|---|
| Price (list) | - | - |
| Mount | Nikon Z | Nikon Z |
| Focal length | 24-70mm | 40mm |
| Max aperture | f/2.8 | f/2 |
| Stabilization | No | No |
| Weight (g) | 805 | 170 |
| Filter thread (mm) | 82 | 52 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.