Fujifilm XF 33mm F1.4 R LM WR vs Nikon Z 24-70mm f/2.8 S
Fujifilm XF 33mm F1.4 R LM WR vs Nikon Z 24-70mm f/2.8 S - specs side by side.
Full specs
| Spec | Fujifilm XF 33mm F1.4 R LM WR | Nikon Z 24-70mm f/2.8 S |
|---|---|---|
| Price (list) | - | - |
| Mount | Fuji X | Nikon Z |
| Focal length | 33mm | 24-70mm |
| Max aperture | f/1.4 | f/2.8 |
| Stabilization | No | No |
| Weight (g) | 360 | 805 |
| Filter thread (mm) | 58 | 82 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.