Canon RF 50mm F1.8 STM vs Fujifilm XF 33mm F1.4 R LM WR
Canon RF 50mm F1.8 STM vs Fujifilm XF 33mm F1.4 R LM WR - specs side by side.
Full specs
| Spec | Canon RF 50mm F1.8 STM | Fujifilm XF 33mm F1.4 R LM WR |
|---|---|---|
| Price (list) | - | - |
| Mount | Canon RF | Fuji X |
| Focal length | 50mm | 33mm |
| Max aperture | f/1.8 | f/1.4 |
| Stabilization | No | No |
| Weight (g) | 160 | 360 |
| Filter thread (mm) | 43 | 58 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.