Sony FE 50mm F1.8 vs Tamron 28-75mm F2.8 Di III VXD G2
Sony FE 50mm F1.8 vs Tamron 28-75mm F2.8 Di III VXD G2 - specs side by side.
Full specs
| Spec | Sony FE 50mm F1.8 | Tamron 28-75mm F2.8 Di III VXD G2 |
|---|---|---|
| Price (list) | - | - |
| Mount | Sony E | Sony E |
| Focal length | 50mm | 28-75mm |
| Max aperture | f/1.8 | f/2.8 |
| Stabilization | No | No |
| Weight (g) | 186 | 540 |
| Filter thread (mm) | 49 | 67 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.