Sony FE 24-70mm F2.8 GM II vs Sony FE 50mm F1.8
Sony FE 24-70mm F2.8 GM II vs Sony FE 50mm F1.8 - specs side by side.
Full specs
| Spec | Sony FE 24-70mm F2.8 GM II | Sony FE 50mm F1.8 |
|---|---|---|
| Price (list) | - | - |
| Mount | Sony E | Sony E |
| Focal length | 24-70mm | 50mm |
| Max aperture | f/2.8 | f/1.8 |
| Stabilization | No | No |
| Weight (g) | 695 | 186 |
| Filter thread (mm) | 82 | 49 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.