Sigma 35mm F1.4 DG DN Art vs Sony FE 24-70mm F2.8 GM II
Sigma 35mm F1.4 DG DN Art vs Sony FE 24-70mm F2.8 GM II - specs side by side.
Full specs
| Spec | Sigma 35mm F1.4 DG DN Art | Sony FE 24-70mm F2.8 GM II |
|---|---|---|
| Price (list) | - | - |
| Mount | Sony E | Sony E |
| Focal length | 35mm | 24-70mm |
| Max aperture | f/1.4 | f/2.8 |
| Stabilization | No | No |
| Weight (g) | 645 | 695 |
| Filter thread (mm) | 67 | 82 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.