Sigma 24-70mm F2.8 DG DN Art vs Sigma 35mm F1.4 DG DN Art
Sigma 24-70mm F2.8 DG DN Art vs Sigma 35mm F1.4 DG DN Art - specs side by side.
Full specs
| Spec | Sigma 24-70mm F2.8 DG DN Art | Sigma 35mm F1.4 DG DN Art |
|---|---|---|
| Price (list) | - | - |
| Mount | L-mount | Sony E |
| Focal length | 24-70mm | 35mm |
| Max aperture | f/2.8 | f/1.4 |
| Stabilization | No | No |
| Weight (g) | 835 | 645 |
| Filter thread (mm) | 82 | 67 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.