Fujifilm XF 33mm F1.4 R LM WR vs Nikon Z 40mm f/2
Fujifilm XF 33mm F1.4 R LM WR vs Nikon Z 40mm f/2 - specs side by side.
Full specs
| Spec | Fujifilm XF 33mm F1.4 R LM WR | Nikon Z 40mm f/2 |
|---|---|---|
| Price (list) | - | - |
| Mount | Fuji X | Nikon Z |
| Focal length | 33mm | 40mm |
| Max aperture | f/1.4 | f/2 |
| Stabilization | No | No |
| Weight (g) | 360 | 170 |
| Filter thread (mm) | 58 | 52 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.