Fujifilm XF 16-55mm F2.8 R LM WR vs Nikon Z 24-70mm f/2.8 S
Fujifilm XF 16-55mm F2.8 R LM WR vs Nikon Z 24-70mm f/2.8 S - specs side by side.
Full specs
| Spec | Fujifilm XF 16-55mm F2.8 R LM WR | Nikon Z 24-70mm f/2.8 S |
|---|---|---|
| Price (list) | - | - |
| Mount | Fuji X | Nikon Z |
| Focal length | 16-55mm | 24-70mm |
| Max aperture | f/2.8 | f/2.8 |
| Stabilization | No | No |
| Weight (g) | 655 | 805 |
| Filter thread (mm) | 77 | 82 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.