Fujifilm XF 16-55mm F2.8 R LM WR vs Fujifilm XF 33mm F1.4 R LM WR
Fujifilm XF 16-55mm F2.8 R LM WR vs Fujifilm XF 33mm F1.4 R LM WR - specs side by side.
Full specs
| Spec | Fujifilm XF 16-55mm F2.8 R LM WR | Fujifilm XF 33mm F1.4 R LM WR |
|---|---|---|
| Price (list) | - | - |
| Mount | Fuji X | Fuji X |
| Focal length | 16-55mm | 33mm |
| Max aperture | f/2.8 | f/1.4 |
| Stabilization | No | No |
| Weight (g) | 655 | 360 |
| Filter thread (mm) | 77 | 58 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.