Canon RF 50mm F1.8 STM vs Fujifilm XF 16-55mm F2.8 R LM WR
Canon RF 50mm F1.8 STM vs Fujifilm XF 16-55mm F2.8 R LM WR - specs side by side.
Full specs
| Spec | Canon RF 50mm F1.8 STM | Fujifilm XF 16-55mm F2.8 R LM WR |
|---|---|---|
| Price (list) | - | - |
| Mount | Canon RF | Fuji X |
| Focal length | 50mm | 16-55mm |
| Max aperture | f/1.8 | f/2.8 |
| Stabilization | No | No |
| Weight (g) | 160 | 655 |
| Filter thread (mm) | 43 | 77 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.