Nikon Z6 III vs OM System OM-1 Mark II
Nikon Z6 III vs OM System OM-1 Mark II - specs side by side.
Full specs
| Spec | Nikon Z6 III | OM System OM-1 Mark II |
|---|---|---|
| Price (list) | - | - |
| Sensor | Full-frame | Micro 4/3 |
| Megapixels | 24.5 | 20.4 |
| Mount | Nikon Z | MFT |
| In-body stabilization | Yes | Yes |
| Max video | 6K60 | 4K60 |
| Weight (g) | 760 | 599 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.