Nikon Z 40mm f/2 vs Sigma 24-70mm F2.8 DG DN Art
Nikon Z 40mm f/2 vs Sigma 24-70mm F2.8 DG DN Art - specs side by side.
Full specs
| Spec | Nikon Z 40mm f/2 | Sigma 24-70mm F2.8 DG DN Art |
|---|---|---|
| Price (list) | - | - |
| Mount | Nikon Z | L-mount |
| Focal length | 40mm | 24-70mm |
| Max aperture | f/2 | f/2.8 |
| Stabilization | No | No |
| Weight (g) | 170 | 835 |
| Filter thread (mm) | 52 | 82 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.