Canon RF 24-105mm F4 L IS USM vs Fujifilm XF 16-55mm F2.8 R LM WR
Canon RF 24-105mm F4 L IS USM vs Fujifilm XF 16-55mm F2.8 R LM WR - specs side by side.
Full specs
| Spec | Canon RF 24-105mm F4 L IS USM | Fujifilm XF 16-55mm F2.8 R LM WR |
|---|---|---|
| Price (list) | - | - |
| Mount | Canon RF | Fuji X |
| Focal length | 24-105mm | 16-55mm |
| Max aperture | f/4 | f/2.8 |
| Stabilization | Yes | No |
| Weight (g) | 700 | 655 |
| Filter thread (mm) | 77 | 77 |
Specs are curated and approximate - verify against the manufacturer before buying. Prices are dormant on this draft.